Category Archives: News
JKNSK India successfully participated in the Annual All Japan Nobukawa-ha Shitoryu Karate Taikai at Hyogo Japan
JKNSK India team participation in the Annual All Japan Nobukawa-ha Shitoryu Karate Championship 2024
JKNSK India successfully participated in the Annual All Japan Nobukawa-ha Shitoryu Karate Taikai at Hyogo Japan which will be held on 20th October 2024. The team will also train and go for Dan’s test at JKNSK International Headquarters
Grand Success of 8th JKNSK India National Karate Championship
8th JKNSK India National Karate Championship 2024 - 16th to 17th November 2024. Contact for participation.
JKNSK India Karate Team successfully participated in the JKNSK World Championship 2023 at Japan.
JKNSK INDIA KARATE TEAM successfully participated at JKNSK World Championship at Japan 2023
The JKNSK India
Karate Team participated in the JKNSK World Karate Championship & Seminar
where branches of JKNSK participated and showed their talent and skills. The
Indian team consists of players:- Atikksh Goel, Anoushka Absan Kashyap, Chetan
Dhawle, Gajanan Jediya, and Amrut Shinde assisted by Coach Devendra Sharma and
delegation leader Naresh Sharma.
Dan Grade
Examinations in Japan: The following candidates were promoted to Sensei
Devendra Sharma Roku Dan (6th Dan), Sensei Gajanan Jediya Go Dan (5th
Dan), Sempei Chetan Dhawle Ni Dan (2nd Dan).
Grand Success of JKNSKI Kerala Karate Kids League
JKNSKI - Kerala Kids Karate League News. Grand Success !!!
JKNSK India Kerala State Head and Principal Instructor Sensei. Shiju M Habeeb conducted it’s annual JKNSKI Kerala Kids Karate league
from 15th to 16th July 2023 at Kerala where more than 350 karatekas participated and showed their talent and skills. I wish congratulate
Sensei Shiju and entire Karate Masters of Thiruvananthapuram who contributed to make this event a huge success !!!
Telangana State Unit News – JKNSK INDIA
Telangana State Unit News - JKNSK INDIA
Telangana Unit of JKNSK India hosted a one-day training seminar and dan test for it’s students under the guidance of Raviteja Seetalam (South India Coordinator JKNSKI) and organized by Prasad Thadikamalla (Head Instructor Telangana Unit) supported by Khaja Mohammed (Head Instructor Andhra Pradesh Unit). Seminar & dan test was conducted by Naresh Sharma, Head Instructor of JKNSK INDIA where more than 60 students participated in the camp.
Below mentioned students were promoted to their respective dan grades:
NO. |
CANDIDATE NAME |
DAN GRADE EXAM |
REGD. NO. |
1 |
Dasari Gnana Sai Prabhav |
Sho Dan HO |
269 |
2 |
Gorrela Tanmay Kiran Vaastav |
Sho Dan HO |
270 |
3 |
KVNS Aneesh Sharma |
Sho Dan HO |
271 |
4 |
Satti Dhanush Reddy |
Sho Dan HO |
272 |
5 |
Satti Likitha RL |
Sho Dan HO |
273 |
6 |
N Sree Shreshta |
Sho Dan HO |
274 |
7 |
N Srisha |
Sho Dan HO |
275 |
8 |
Bhargav Aditya |
Sho Dan HO |
276 |
9 |
P. Teja Ramya Sri Paliki |
Sho Dan HO |
277 |
10 |
Mohith Karri |
Sho Dan HO |
278 |
|
|
|
|
11 |
Pavan Dharmarajula |
Sho Dan |
173 |
12 |
Rajesh Thadikamalla |
Sho Dan |
174 |
13 |
Vijay Kumar Nagavalli |
Sho Dan |
175 |
Kerala State Unit News – JKNSK INDIA
Kerala State Unit News - JKNSK INDIA
Kyu Grading Examination Result - 24th September 2023
NO | NAME | Reg. No. | EXAM KYU | ||
1 | FATHIMA S.S. | 16649 | 10th kyu Junior yellow | ||
2 | MOHAMMED RASAN S. | 16650 | 10th kyu Junior yellow | ||
3 | NITIKA KIRAN | 16651 | 10th kyu Junior yellow | ||
4 | ANNIKA KIRAN | 16652 | 10th kyu Junior yellow | ||
5 | ANANTHALAKSHMI A. | 16653 | 10th kyu Junior yellow | ||
6 | AYAN V. PRASANTH | 16654 | 10th kyu Junior yellow | ||
7 | ADITI V. PRASANTH | 16655 | 10th kyu Junior yellow | ||
8 | AYILIYA A.N. | 16656 | 10th kyu Junior yellow | ||
9 | NIHAR B. | 16657 | 10th kyu Junior yellow | ||
10 | MOHAMMED FAIZAN N. | 16658 | 10th kyu Junior yellow | ||
11 | NIDHI RAJESH | 16659 | 10th kyu Junior yellow | ||
12 | MILAN S. MAHESH | 16660 | 10th kyu Junior yellow | ||
13 | HAIFA SHINE | 16661 | 10th kyu Junior yellow | ||
14 | THRITHEYA VINOD | 16662 | 10th kyu Junior yellow | ||
15 | MUHAMMED VASIL A.J. | 16663 | 10th kyu Junior yellow | ||
16 | MUHAMMED THWOYYIB AJ | 16664 | 10th kyu Junior yellow | ||
17 | ARNAV A.S. | 16665 | 10th kyu Junior yellow | ||
18 | GOVIND KIRAN | 16666 | 10th kyu Junior yellow | ||
19 | SALMAN MUHAMMED | 16667 | 10th kyu Junior yellow | ||
20 | RAYHAN MUHAMMED | 16668 | 10th kyu Junior yellow | ||
21 | RITHU DEV R. | 16669 | 10th kyu Junior yellow | ||
22 | LAKSHIKA SYAM | 2620 | 9th kyu senior Yellow | ||
23 | AMEYA CHANDRA | 2621 | 9th kyu senior Yellow | ||
24 | NIVEKA S.KISHOR | 2622 | 9th kyu senior Yellow | ||
25 | GAURAV GIRISH | 2623 | 9th kyu senior Yellow | ||
26 | ABIGAIL NYGIL PEREIRA | 2624 | 9th kyu senior Yellow | ||
27 | GOKUL SABARI G. | 2625 | 9th kyu senior Yellow | ||
28 | AFTAB RIHAN S. | 2626 | 9th kyu senior Yellow | ||
29 | AMRNATH A.R. | 2627 | 9th kyu senior Yellow | ||
30 | NAJA FATHIMA S. | 2628 | 9th kyu senior Yellow | ||
31 | ADEENA ANSAR | 2629 | 9th kyu senior Yellow | ||
32 | ABHIRAMI B.L. | 1826 | 8th kyu junior orange | ||
33 | ADHITHYAN B.L. | 1827 | 8th kyu junior orange | ||
34 | KASHINATH V.S. | 1828 | 8th kyu junior orange | ||
35 | AMAAN ALTHAF | 1829 | 8th kyu junior orange | ||
36 | AFINA SIDHEEK | 1830 | 8th kyu junior orange | ||
37 | MUHAMMED IRFAN S. | 1831 | 8th kyu junior orange | ||
38 | HASSAN N. | 1832 | 8th kyu junior orange | ||
39 | SAHASRA M.B. | 1833 | 8th kyu junior orange | ||
40 | MOHAMMED YASIN A.S. | 1834 | 8th kyu junior orange | ||
41 | MANASA V.R. | 1835 | 8th kyu junior orange | ||
42 | MUHAMMED FARZAN A. | 1836 | 8th kyu junior orange | ||
43 | SRAVAN S. | 1248 | 7th kyu senior orange | ||
44 | LEKSHMI S.S. | 1249 | 7th kyu senior orange | ||
45 | DEVAK S.S. | 1250 | 7th kyu senior orange | ||
46 | AADHIKESH A.N. | 1251 | 7th kyu senior orange | ||
47 | ALAKANANDA VISAKH | 1252 | 7th kyu senior orange | ||
48 | DHWANITH V.RAGAV | 1253 | 7th kyu senior orange | ||
49 | PRAJUVAL A. | 1254 | 7th kyu senior orange | ||
50 | ARUNIMA NALAMVEETTIL | 1005 | 6th kyu junior blue | ||
51 | HARISREE R.MANGAT | 1006 | 6th kyu junior blue | ||
52 | SREEHARI R.MANGAT | 1007 | 6th kyu junior blue | ||
53 | THAPAN M.RANJITH | 1008 | 6th kyu junior blue | ||
54 | THEJAS M.RANJITH | 1009 | 6th kyu junior blue | ||
55 | HELEN CYRIAC | 687 | 5th kyu senior blue | ||
56 | PAUL CYRIAC | 688 | 5th kyu senior blue |
Kyu Grading Examination Result - 28th May 2023
NO | NAME | Reg. No. | EXAM KYU | ||
1 | FATHIMA S.S. | 16649 | 10th kyu Junior yellow | ||
2 | MOHAMMED RASAN S. | 16650 | 10th kyu Junior yellow | ||
3 | NITIKA KIRAN | 16651 | 10th kyu Junior yellow | ||
4 | ANNIKA KIRAN | 16652 | 10th kyu Junior yellow | ||
5 | ANANTHALAKSHMI A. | 16653 | 10th kyu Junior yellow | ||
6 | AYAN V. PRASANTH | 16654 | 10th kyu Junior yellow | ||
7 | ADITI V. PRASANTH | 16655 | 10th kyu Junior yellow | ||
8 | AYILIYA A.N. | 16656 | 10th kyu Junior yellow | ||
9 | NIHAR B. | 16657 | 10th kyu Junior yellow | ||
10 | MOHAMMED FAIZAN N. | 16658 | 10th kyu Junior yellow | ||
11 | NIDHI RAJESH | 16659 | 10th kyu Junior yellow | ||
12 | MILAN S. MAHESH | 16660 | 10th kyu Junior yellow | ||
13 | HAIFA SHINE | 16661 | 10th kyu Junior yellow | ||
14 | THRITHEYA VINOD | 16662 | 10th kyu Junior yellow | ||
15 | MUHAMMED VASIL A.J. | 16663 | 10th kyu Junior yellow | ||
16 | MUHAMMED THWOYYIB AJ | 16664 | 10th kyu Junior yellow | ||
17 | ARNAV A.S. | 16665 | 10th kyu Junior yellow | ||
18 | GOVIND KIRAN | 16666 | 10th kyu Junior yellow | ||
19 | SALMAN MUHAMMED | 16667 | 10th kyu Junior yellow | ||
20 | RAYHAN MUHAMMED | 16668 | 10th kyu Junior yellow | ||
21 | RITHU DEV R. | 16669 | 10th kyu Junior yellow | ||
22 | LAKSHIKA SYAM | 2620 | 9th kyu senior Yellow | ||
23 | AMEYA CHANDRA | 2621 | 9th kyu senior Yellow | ||
24 | NIVEKA S.KISHOR | 2622 | 9th kyu senior Yellow | ||
25 | GAURAV GIRISH | 2623 | 9th kyu senior Yellow | ||
26 | ABIGAIL NYGIL PEREIRA | 2624 | 9th kyu senior Yellow | ||
27 | GOKUL SABARI G. | 2625 | 9th kyu senior Yellow | ||
28 | AFTAB RIHAN S. | 2626 | 9th kyu senior Yellow | ||
29 | AMRNATH A.R. | 2627 | 9th kyu senior Yellow | ||
30 | NAJA FATHIMA S. | 2628 | 9th kyu senior Yellow | ||
31 | ADEENA ANSAR | 2629 | 9th kyu senior Yellow | ||
32 | ABHIRAMI B.L. | 1826 | 8th kyu junior orange | ||
33 | ADHITHYAN B.L. | 1827 | 8th kyu junior orange | ||
34 | KASHINATH V.S. | 1828 | 8th kyu junior orange | ||
35 | AMAAN ALTHAF | 1829 | 8th kyu junior orange | ||
36 | AFINA SIDHEEK | 1830 | 8th kyu junior orange | ||
37 | MUHAMMED IRFAN S. | 1831 | 8th kyu junior orange | ||
38 | HASSAN N. | 1832 | 8th kyu junior orange | ||
39 | SAHASRA M.B. | 1833 | 8th kyu junior orange | ||
40 | MOHAMMED YASIN A.S. | 1834 | 8th kyu junior orange | ||
41 | MANASA V.R. | 1835 | 8th kyu junior orange | ||
42 | MUHAMMED FARZAN A. | 1836 | 8th kyu junior orange | ||
43 | SRAVAN S. | 1248 | 7th kyu senior orange | ||
44 | LEKSHMI S.S. | 1249 | 7th kyu senior orange | ||
45 | DEVAK S.S. | 1250 | 7th kyu senior orange | ||
46 | AADHIKESH A.N. | 1251 | 7th kyu senior orange | ||
47 | ALAKANANDA VISAKH | 1252 | 7th kyu senior orange | ||
48 | DHWANITH V.RAGAV | 1253 | 7th kyu senior orange | ||
49 | PRAJUVAL A. | 1254 | 7th kyu senior orange | ||
50 | ARUNIMA NALAMVEETTIL | 1005 | 6th kyu junior blue | ||
51 | HARISREE R.MANGAT | 1006 | 6th kyu junior blue | ||
52 | SREEHARI R.MANGAT | 1007 | 6th kyu junior blue | ||
53 | THAPAN M.RANJITH | 1008 | 6th kyu junior blue | ||
54 | THEJAS M.RANJITH | 1009 | 6th kyu junior blue | ||
55 | HELEN CYRIAC | 1255 | 7th kyu senior blue | ||
56 | PAUL CYRIAC | 1256 | 7th kyu senior blue |
Kyu Grading Examination Result - 28th May 2023
S/N | NAME | Reg. No. | EXAM KYU |
1 | ADISH S. | 16390 | 10th kyu Junior yellow |
2 | NIVEKA S. KISHOR | 16391 | 10th kyu Junior yellow |
3 | LAKSHIKA SYAM | 16392 | 10th kyu Junior yellow |
4 | AFTAB RIHAN S. | 16393 | 10th kyu Junior yellow |
5 | ADITHYAN J. | 16394 | 10th kyu Junior yellow |
6 | GAURAV GIRISH | 16395 | 10th kyu Junior yellow |
7 | DHRUV V.NAIR | 16396 | 10th kyu Junior yellow |
8 | SIYA FATHIMA S. | 16397 | 10th kyu Junior yellow |
9 | ILAN | 16398 | 10th kyu Junior yellow |
10 | IZAAN | 16399 | 10th kyu Junior yellow |
11 | AARON PHILIP ANIL | 16400 | 10th kyu Junior yellow |
12 | AARAV IGNATIUS ANIL | 16401 | 10th kyu Junior yellow |
13 | AMAN ABDULLA V.K. | 16402 | 10th kyu Junior yellow |
14 | KASINADH M.K. | 16403 | 10th kyu Junior yellow |
15 | ADITHYANADH M.K. | 16404 | 10th kyu Junior yellow |
16 | MUHAMMED IRFAN S. | 2463 | 9th kyu senior Yellow |
17 | MANASA V.R. | 2464 | 9th kyu senior Yellow |
18 | IRFAN MUHAMMED N. | 2465 | 9th kyu senior Yellow |
19 | SAHASRA M.B. | 2466 | 9th kyu senior Yellow |
20 | ADHITHYAN B.L. | 2467 | 9th kyu senior Yellow |
21 | ABHIRAMI B.L. | 2468 | 9th kyu senior Yellow |
22 | AMAAN ALTHAF | 2469 | 9th kyu senior Yellow |
23 | MOHAMMED YASIN N.S. | 2470 | 9th kyu senior Yellow |
24 | MUHAMMAD FARZAN | 2471 | 9th kyu senior Yellow |
25 | HASSAN N. | 2472 | 9th kyu senior Yellow |
26 | AFINA S.S. | 2473 | 9th kyu senior Yellow |
27 | AFIYA S.S. | 2474 | 9th kyu senior Yellow |
28 | ARUSHI SUNIL | 2475 | 9th kyu senior Yellow |
29 | AADHIKESH A.N. | 1657 | 8th kyu junior orange |
30 | PRAJUVAL A. | 1658 | 8th kyu junior orange |
31 | ALAKANANDAVISAKH | 1659 | 8th kyu junior orange |
32 | DHANITH V RAGHAV | 1660 | 8th kyu junior orange |
33 | MUHAMMED ARIF | 1661 | 8th kyu junior orange |
34 | DEVAK S.S. | 1662 | 8th kyu junior orange |
35 | LEKSHMI S.S. | 1663 | 8th kyu junior orange |
36 | SRAVAN S. | 1664 | 8th kyu junior orange |
37 | RITHVIC R.G. | 1665 | 8th kyu junior orange |
38 | ARUNITHA LAL | 1666 | 8th kyu junior orange |
39 | DEVKRISHNA A.L. | 1153 | 7th kyu senior orange |
40 | HARISREE R. MANGAT | 1154 | 7th kyu senior orange |
41 | SREEHARI R. MANGAT | 1155 | 7th kyu senior orange |
42 | SIVANAYAN | 1156 | 7th kyu senior orange |
43 | HELEN CYRIAC | 918 | 6th kyu junior blue |
44 | PAULY CRIAC | 919 | 6th kyu junior blue |
45 | AADITHKRISHNA L.R | 307 | 2nd kyu junior brown |
46 | DEVIKA L | 308 | 2nd kyu junior brown |
47 | VAISHNAV S. | 251 | 1st kyu senior brown |
48 | ADHVAITH A.P. | 252 | 1st kyu senior brown |
Kyu Grading Examination Result - 26th Feb 2023
Kyu Grading Examination Result - 8th Jan 2023
NO | NAME | Reg. No. | EXAM KYU | ||
1 | ADEENA ANSAR | 15842 | 10th kyu Junior yellow | ||
2 | HASSAN N. | 15843 | 10th kyu Junior yellow | ||
3 | ABIGAIL NYGIL PEREIRA | 15844 | 10th kyu Junior yellow | ||
4 | FARHAN MUHAMMED D. | 15845 | 10th kyu Junior yellow | ||
5 | FAHIMA RISWANA D. | 15846 | 10th kyu Junior yellow | ||
6 | AMEYA CHANDRA | 15847 | 10th kyu Junior yellow | ||
7 | JAGANJITH V.B. | 15848 | 10th kyu Junior yellow | ||
8 | PRAKEERTH B.S. | 15849 | 10th kyu Junior yellow | ||
9 | SERAH MARIAM ROBY | 15850 | 10th kyu Junior yellow | ||
10 | REBRCCA ANNA ROBY | 15851 | 10th kyu Junior yellow | ||
11 | THEJAS M. RANJITH | 2065 | 9th Kyu Senior Yellow | ||
12 | THAPAN M. RANJITH | 2066 | 9th Kyu Senior Yellow | ||
13 | NAVANEETH M.L. | 2067 | 9th Kyu Senior Yellow | ||
14 | NEERAJ M.L. | 2068 | 9th Kyu Senior Yellow | ||
15 | DWANITH V.RAGAV | 2069 | 9th Kyu Senior Yellow | ||
16 | AADIKESH A.N. | 2070 | 9th Kyu Senior Yellow | ||
17 | ARUNITHA LAL | 2071 | 9th Kyu Senior Yellow | ||
18 | DHYAN DEV A.R. | 2072 | 9th Kyu Senior Yellow | ||
19 | FARDEEN AMAN | 2073 | 9th Kyu Senior Yellow | ||
20 | FARIS AMAN | 2074 | 9th Kyu Senior Yellow | ||
21 | GOWTHAMI M.LAL | 2075 | 9th Kyu Senior Yellow | ||
22 | DEVAK S.S. | 2076 | 9th Kyu Senior Yellow | ||
23 | LEKSHMI S.S. | 2077 | 9th Kyu Senior Yellow | ||
24 | HARISREE R. MANGAT | 1372 | 8th Kyu Junior Orange | ||
25 | SIDHARTH V.NAIR | 1373 | 8th Kyu Junior Orange | ||
26 | ANUSHKA C.RAJESH | 1374 | 8th Kyu Junior Orange | ||
27 | AASHIKA K.S. | 1375 | 8th Kyu Junior Orange | ||
28 | DWANI N.R. | 1376 | 8th Kyu Junior Orange | ||
29 | SIVANAYAN D.S. | 1377 | 8th Kyu Junior Orange | ||
30 | HELEN CYRIAC | 977 | 7th Kyu Senior Oarange | ||
31 | PAUL CYRIAC | 978 | 7th Kyu Senior Oarange | ||
32 | ALFIN MUHAMMED | 789 | 6th Kyu Junior Blue | ||
33 | DEVIKA L | 562 | 5th Kyu Senior Blue | ||
34 | ARPITHA M.KIRAN | 313 | 3rd Kyu Senior Green | ||
35 | ANKITHA M.KIRAN | 314 | 3rd Kyu Senior Green | ||
36 | AADHITH KRISHNA L.R. | 315 | 3rd Kyu Senior Green | ||
37 | VAISHNAV S. | 316 | 3rd Kyu Senior Green | ||
38 | SHIHAN MOHAMMED A.S. | 317 | 3rd Kyu Senior Green | ||
39 | PARTHIP B.S. | 318 | 3rd Kyu Senior Green | ||
40 | ADHVAITH A.P. | 269 | 2nd Kyu Junior Brown |
Kyu Grading Examination Result - 10th Oct 2022
Recently Conducted State Kyu Grade Examination following students passed:-
NO | NAME | Reg. No. | EXAM KYU | EXAM DATE | |||||
1 | Kashinath V.S. | 15234 | 10th Kyu Junior Yellow belt | 28/08/2022 | |||||
2 | Thejas M.Ranjith | 15235 | 10th Kyu Junior Yellow belt | 28/08/2022 | |||||
3 | Thapan M.Ranjith | 15236 | 10th Kyu Junior Yellow belt | 28/08/2022 | |||||
4 | Gowthami M.Lal | 15237 | 10th Kyu Junior Yellow belt | 28/08/2022 | |||||
5 | Devika L. | 839 | 7th KyuSenior Orange belt | 28/08/2022 | |||||
JKNSK INDIA - KERALA STATE UNIT SEMINAR NEWS 2022
The JKNSKI – Kerala Unit Recently conducted 3 days of extensive karate Gasshuku and Dan Grade Examinations for its students and its instructors organized by JKNSKI – Kerala Unit Head Instructor Sensei Shiju M Habeeb. Students showed great enthusiasm and showed great efforts and dedication to improving their skills. The training camp was conducted by Naresh Sharma head Instructor of JKNSK INDIA.
The felicitation ceremony was attended by: –
Shri Sudhir S.S. – President of District Sports Council Thiruvananthapuram
Shri Ramachandran- Treasurer of Thiruvananthapuram District Olympic Association
Sensei. Suraj – Vice President of Kerala Karate Association
Sensei Sambath V. – Vice President – Thiruvananthapuram District Olympic Association.
They have been doing great work in the field of sports and karate for the betterment of people.
With best regards,
JKNSK INDIA.
Master Cyrus Adar Poonawalla successfully passed his Sho Dan Blackbelt Examination from Japan Karatedo Nobukawa-ha Shitoryu Kai
Master CYRUS ADAR POONAWALLA successfully passed his Sho Dan (1st Degree) Blackbelt Examination certified from Japan.
Master. Cyrus Adar Poonawalla successfully passed his Sho Dan (1st Degree) Blackbelt Examination on 26th August 2022 and was certified by JKNSK (International) Headquarters based in Japan.
During the examination Master Cyrus Adar Poonawalla showed commendable performance and has been training for the last 8 years in the art of Shitoryu Karatedo & Ryukyu Kobujutsu at the India branch of Japan Karate-Do Nobukawa-ha Shito-Ryu Kai Recognized Member of Japan Karate-Do Federation, Asian Karate-Do Federation & World Karate Federation.
He was tested and examined by Naresh Sharma, Kyoshi 6th Dan, Principal Instructor of JKNSK India and authorized examiner for India under the guidance of Soke Kuniaki Nobukawa 9th Dan Shitoryu, JKF Official Hanshi 8th Dan of JKNSK (International).
JKNSK India’s Official National – Judge, Referee, Seminar & Exam conducted
India's Official National Karate - Judge, Referee Seminar & Examination held by JKNSK INDIA.
The JKNSK INDIA organized ‘JKNSK India’s Official National Karate – Judge, Referee Seminar & Examination’ at Pune Maharashtra. It was conducted by Kyoshi. Naresh Sharma Head Instructor JKNSK India. We wholeheartedly CONGRATULATE to all participants for their achieving Referee, Judge licenses,
JKNSK India has a team of licensed Referees and Judges who are qualified to act as Referees and Judges in JKNSK India events. The qualified Referees and Judges list will be updated soon.
NO | NAME | NO | NAME | NO | NAME | ||
1 | Devendra Sharma | 9 | Kamlesh Pandey | 17 | Sunil Kadam | ||
2 | Shiju M Habeeb | 10 | Avinash Kale | 18 | Sujit Chandgadkar | ||
3 | Sanjay Mojar | 11 | Dinesh Vishwakarma | 19 | Madhavi Mandve | ||
4 | Sohan Beloshe | 12 | Amrut Shinde | 20 | Siddhita Gaikwad | ||
5 | Gaurav Shedge | 13 | Gajanan Jediya | 21 | Ankita Valmiki | ||
6 | Pravin Navale | 14 | Hrushikesh More | 22 | Dhananjay Yadav | ||
7 | Roshan Gole | 15 | Sameer Devkar | 23 | Shubham More | ||
8 | Devraj Singh | 16 | Fida Hussian | more to be updated |